Tech and glitches: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Basic tech (game basics)== | ==Basic tech (game basics)== | ||
===Team up=== | |||
</br> | </br> | ||
== | ===Top Speed=== | ||
</br> | |||
===Canon autofire=== | |||
</br> | |||
===Marbles charge=== | |||
</br> | |||
===Checker groundpound air dash=== | |||
</br> | |||
==Marbles vs Checkers (differences)== | |||
===Ground speed=== | |||
</br> | |||
===Swim speed=== | |||
</br> | |||
==Combo tech== | |||
===Quad Jump=== | ===Quad Jump=== | ||
</br> | |||
===Mid-air Shell jump=== | |||
</br> | |||
</br> | </br> | ||
==Advanced tech (speedrun tech)== | ==Advanced tech (speedrun tech)== | ||
===Fail dash=== | |||
</br> | |||
===Wall clip=== | |||
</br> | |||
Revision as of 17:38, 9 December 2025
Basic tech (game basics)
Team up
Top Speed
Canon autofire
Marbles charge
Checker groundpound air dash
Marbles vs Checkers (differences)
Ground speed
Swim speed
Combo tech
Quad Jump
Mid-air Shell jump
Advanced tech (speedrun tech)
Fail dash
Wall clip