World 2: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==2-1 | ==Any %== | ||
[[any2-1 | 2-1 Cawbie Cliffs]] | |||
[[any2-2 | 2-2 Nippa's Nook]] | |||
[[any2-3 | 2-3 Pips and Pits!]] | |||
[[any2-4 | 2-4 Honey-Hop Hollow]] | |||
[[any2-7 | 2-7 Beevy Battlefield]] | |||
[[any2-8 | 2-8 Over the Raybow]] | |||
[[any2-B | 2-B The Pip Ship]] | |||
</br></br></br> | </br></br></br> | ||
[[ | |||
==All Key Collectibles== | |||
[[akc2-1 | 2-1 Cawbie Cliffs]] | |||
[[akc2-2 | 2-2 Nippa's Nook]] | |||
[[akc2-3 | 2-3 Pips and Pits!]] | |||
[[akc2-4 | 2-4 Honey-Hop Hollow]] | |||
[[akc2-5 | 2-5 Grabba's Grotto]] | |||
[[akc2-6 | 2-6 Skree's Spire]] | |||
[[akc2-7 | 2-7 Beevy Battlefield]] | |||
[[akc2-8 | 2-8 Over the Raybow]] | |||
[[akc2-B | 2-B The Pip Ship]] | |||
[[akc2-X | 2-X Calamitous Chasm]] | |||
Revision as of 11:44, 4 January 2026
Any %
2-1 Cawbie Cliffs
2-2 Nippa's Nook
2-3 Pips and Pits!
2-4 Honey-Hop Hollow
2-7 Beevy Battlefield
2-8 Over the Raybow
2-B The Pip Ship
All Key Collectibles
2-1 Cawbie Cliffs 2-2 Nippa's Nook 2-3 Pips and Pits! 2-4 Honey-Hop Hollow 2-5 Grabba's Grotto 2-6 Skree's Spire 2-7 Beevy Battlefield 2-8 Over the Raybow 2-B The Pip Ship 2-X Calamitous Chasm